The International Conference of Funeral Service Examining Boards
Only a life lived in service to others is worth living. - Albert Einstein
 
For Educators > NBE Statistics > 2002
 
 
 
Back to NBE Statistics Home Page

3rd Trimester: September 2002-December 2002

Arts
N = 733
Arts
Total
Sociology Psychology Funeral
Directing
Bus. Law Funeral
Serv. Law
Funeral
Serv. Merc.
Accounting
No. of Items 150 21 21 27 24 21 21 15
Mean 81.46 85.32 90.42 79.23 77.26 79.08 80.07 78.05
Median 82.25 87.48 93.26 93.26 76.90 79.91 80.14 81.53
Stand. Dev. 7.36 8.64 7.20 10.20 9.29 11.82 10.42 10.89
S.E.M. 2.33 N/A N/A N/A N/A N/A N/A N/A
Minimum 52.16 62.34 58.98 51.37 39.53 35.91 40.61 40.13
Maximum 96.06 100.00 100.00 99.85 99.90 99.91 99.90 99.93
KR20 .90 .60 .54 .64 .60 .62 .52 .56
KR20* N/A .91 .89 .91 .90 .92 .89 .93

Note: All Arts data (except KR20) are reported as scaled scores
*KR20* adjusted for 250-item test using the Spearman-Brown Prophecy Formula.

Science
N = 770
Science
Total
Embalming Restorative
Arts
Micro-
biology
Pathology Chemistry Anatomy Arts &
Sciences
N = 687
No. of Items 150 36 36 18 24 18 18 300
Mean 75.75 74.10 74.16 71.38 80.24 76.28 78.94 80.04
Median 75.99 74.30 73.29 73.96 80.85 76.34 79.00 82.00
Stand. Dev. 9.43 12.43 9.49 12.88 11.79 11.08 11.65 7.79
S.E.M. 2.67 N/A N/A N/A N/A N/A N/A N/A
Minimum 50.84 36.97 46.57 39.29 36.52 40.84 45.67 56.50
Maximum 97.04 99.97 95.90 99.96 99.85 100.00 99.84 95.50
KR20 .92 .78 .68 .62 .74 .59 .64 N/A
KR20* N/A .93 .90 .93 .95 .92 .94 N/A

Note: All Sciences data (except KR20) are reported as scaled scores
*KR20* adjusted for 250-item test using the Spearman-Brown Prophecy Formula.

First Time Examinees Number Examined Number Passing Number Failing
Arts 396 356
89.90%
40
10.10%
Science 371 280
75.47%
91
24.53%
Arts & Science 365 313
85.75%
52
14.25%

Retake Number Examined Number Passing Number Failing
Arts 96 38
39.58%
58
60.42%
Science 171 12
7.02%
159
92.98%
Arts & Science 61 7
11.48%
54
88.52%

First Time and Retakes Number Examined Number Passing Number Failing
Arts 492 394
80.08%
98
19.92%
Science 542 292
53.87%
250
46.13%
Arts & Science 426 320
75.12%
106
24.88%

2nd Trimester: May 2002-August 2002

Arts
N = 733
Arts
Total
Sociology Psychology Funeral
Directing
Bus. Law Funeral
Serv. Law
Funeral
Serv. Merc.
Accounting
No. of Items 150 21 21 27 24 21 21 15
Mean 81.06 84.11 84.40 77.77 78.49 83.02 82.39 77.00
Median 81.70 83.61 83.87 78.32 79.93 84.98 74.53 76.32
Stand. Dev. 7.35 9.57 8.95 10.82 9.19/font> 10.16 10.68 8.99
S.E.M. 2.43 N/A N/A N/A N/A N/A N/A N/A
Minimum 54.56 50.75 48.25 37.88 39.67 47.36 45.48 43.19
Maximum 96.00 100.00 100.00 100.00 100.00 100.00 100.00 99.99
KR20 .89 .62 .59 .62 .55 .56 .62 .37
KR20* N/A .92 .91 .90 .88 .90 .92 .85

Note: All Arts data (except KR20) are reported as scaled scores
*KR20* adjusted for 250-item test using the Spearman-Brown Prophecy Formula.

Science
N = 770
Science
Total
Embalming Restorative
Arts
Micro-
biology
Pathology Chemistry Anatomy Arts &
Sciences
N = 687
No. of Items 150 36 36 18 24 18 18 300
Mean 78.15 81.61 80.61 76.64 77.84 76.91 70.47 80.44
Median 78.44 82.58 80.39 75.65 80.14 77.22 69.28 81.50
Stand. Dev. 8.12 9.80 8.30 10.34 10.33 10.92 13.60 7.06
S.E.M. 2.03 N/A N/A N/A N/A N/A N/A N/A
Minimum 24.72 10.08 21.14 26.98 20.14 31.89 21.00 55.00
Maximum 94.76 100.00 97.95 99.98 100.00 99.89 100.00 94.00
KR20 .90 .70 .63 .55 .64 .61 .68 N/A
KR20* N/A .91 .88 .91 .92 .93 .95 N/A

Note: All Sciences data (except KR20) are reported as scaled scores
*KR20* adjusted for 250-item test using the Spearman-Brown Prophecy Formula.

First Time Examinees Number Examined Number Passing Number Failing
Arts 653 563
86.22%
90
13.78%
Science 617 489
79.25%
128
20.75%
Arts & Science 612 521
85.13%
91
14.87%

1st Trimester: January 2002-April 2002

Arts
N = 396
Arts
Total
Sociology Psychology Funeral
Directing
Bus. Law Funeral
Serv. Law
Funeral
Serv. Merc.
Accounting
No. of Items 150 21 21 27 24 21 21 15
Mean 80.81 84.72 81.47 80.17 84.89 75.42 79.60 77.11
Median 80.93 84.46 81.60 80.07 84.49 74.67 78.13 77.31
Stand. Dev. 6.56 8.34 8.37 9.81 7.36 11.32 9.01 11.24
S.E.M. 2.4 N/A N/A N/A N/A N/A N/A N/A
Minimum 63.66 59.13 60.27 53.40 56.36 45.71 48.80 45.58
Maximum 94.74 100.17 99.89 100.07 100.11 100.00 100.13 99.98
KR20 .86 .55 .56 .53 .39 .60 .47 .55
KR20* N/A .90 .90 .86 .80 .91 .86 .92

Note: All Arts data (except KR20) are reported as scaled scores
*KR20* adjusted for 150-item test using the Spearman-Brown Prophecy Formula.

Science
N = 483
Science
Total
Embalming Restorative
Arts
Micro-
biology
Pathology Chemistry Anatomy Arts &
Sciences
N = 371
No. of Items 150 36 36 18 24 18 18 300
Mean 75.94 75.95 77.40 68.46 77.93 76.67 75.71 79.32
Median 75.89 76.72 78.79 66.16 77.98 77.32 77.25 79.50
Stand. Dev. 8.41 11.76 9.01 12.55 10.08 10.09 12.27 6.92
S.E.M. 2.66 N/A N/A N/A N/A N/A N/A N/A
Minimum 32.69 6.97 53.46 23.94 24.85.85 18.10 18.03 61.00
Maximum 94.56 99.97 97.79 99.94 99.85 95.54 100.03 94.50
KR20 .90 .73 .65 .58 .61 .49 .62 N/A
KR20* N/A .92 .89 .92 .91 .89 .93 N/A

Note: All Sciences data (except KR20) are reported as scaled scores
*KR20* adjusted for 150-item test using the Spearman-Brown Prophecy Formula.

First Time Examinees Number Examined Number Passing Number Failing
Arts 331 289
87.31%
42
12.69%
Science 327 233
71.25%
94
28.75%
Arts & Science 325 270
83.08%
55
16.92%


 
 
 
 
 
   

For additional information, contact us at info@theconferenceonline.org

Phone: 479.442.7076 • Fax: 479.442.7090 • 1885 Shelby Lane • Fayetteville, Arkansas 72704
Copyright 2011 ICFSEB • All rights reserved • Site by Scribe Marketing, Inc.